모든 제품
-
Rudy 막자Mysun는 아주 좋은 회사, 사람들 아주 친절합니다, 제품 아주 아주 좋습니다입니다! -
조 로빈슨당신의 제품의 질 그리고 가격은 시장에 아주 경쟁적입니다 -
디에고 Cuellar당신의 상품은 다른 제조자의 그들과 비교된 질에서 우량합니다.
담당자 :
Peter Sun
전화 번호 :
0086-13823381460
UL8298 PFA Wire with Solid Conductor and Round Shape for Medical Equipment and High-Temperature Applications
무료샘플과 쿠폰을 위해 나와 연락하세요.
왓츠앱:0086 18588475571
위챗: 0086 18588475571
스카이프: sales10@aixton.com
만약 당신이 어떠한 관심도 가지면, 우리가 24 시간 온라인 도움말을 제공합니다.
x제품 상세 정보
| 도체 재료 | 통조림 구리 | 지름 | 10AWG, 12AWG, 14AWG, 16AWG, 18AWG, 20AWG, 22AWG, 24AWG, 26AWG |
|---|---|---|---|
| 단열재 | PFA | 정격전압 | 450V, 750V |
| 도체 유형 | 단단한 | 모양 | 둥근 |
| 온도 등급 | 250 ℃ | 도체 저항 | 59.78Ω/KM(0.34mm2), 40.1Ω/KM(0.50mm2), 26.7Ω/KM(0.75mm2), 20Ω/KM(1.00mm2), 14.35Ω/KM(1.25mm2), 13.7Ω |
| 단위 길이 | 305/1000 m/ft | 지휘자 구조 | 7/0.15(0.34mm2), 7/0.19(0.50mm2), 19/0.23(0.75mm2), 19/0.26(1.00mm2), 19/0.29(1.25mm2), 19/0.32(1.50 |
| 절연 두께 | 0.305mm(0.34-1.50mm2), 0.350mm(2.00-2.50mm2) | 와이어 직경 | 1.36mm(0.34mm2), 1.56mm(0.50mm2), 1.78mm(0.75mm2), 1.91mm(1.00mm2), 2.16mm(1.25mm2), 2.31mm(1.50mm2) |
| 도체 직경 | 0.75mm(0.34mm2), 0.95mm(0.50mm2), 1.17mm(0.75mm2), 1.31mm(1.00mm2), 1.46mm(1.25mm2), 1.61mm(1.50mm2) | 전압 정격 | 450/750v |
| 절연 유형 | PFA | ||
| 강조하다 | Solid Conductor PFA Wire,Round Shape PFA Wire,Medical Equipment PFA Wire |
||
제품 설명
UL8298 PFA Wire - High Temperature Sensor Wire
Premium PFA Wire Supplier for Fortune 500 Companies
Technical Specifications
| UL8298 | UL1330 | Conductor | Insulation | Max. Cond Resistance (Ω/KM) | Unit Length (M)(Ft) | |
|---|---|---|---|---|---|---|
| Size (mm²) | Construction (No.mm) | Diameter (mm) | Nominal Thickness (mm) | Diameter (mm) | ||
| 0.34 | 7/0.15 | 0.75 | 0.305 | 1.36 | 59.78 | 610/2000 |
| 0.50 | 7/0.19 | 0.95 | 0.305 | 1.56 | 40.1 | 305/1000 |
| 0.75 | 19/0.23 | 1.17 | 0.305 | 1.78 | 26.7 | 305/1000 |
| 1.00 | 19/0.26 | 1.31 | 0.305 | 1.91 | 20 | 305/1000 |
| 1.25 | 19/0.29 | 1.46 | 0.305 | 2.16 | 14.35 | 305/1000 |
| 1.50 | 19/0.32 | 1.61 | 0.305 | 2.31 | 13.7 | 305/1000 |
| 2.00 | 19/0.37 | 1.85 | 0.350 | 2.55 | 8.78 | 305/1000 |
| 2.50 | 19/0.41 | 2.06 | 0.350 | 2.76 | 7.16 | 305/1000 |
Company Profile
Our Product Range
Applications
Global Clients
Industry Exhibitions
Certifications
Frequently Asked Questions
- Who Are We? Professional manufacturer of high-temperature wires and cables with 26 years of experience, headquartered in Shenzhen with production bases in Dongguan and Jingzhou.
- What We Provide: High-temperature wires and cables, silicone tubing including silicone rubber wire, XLPE, FEP/PFA/ETFE/PTFE wire, new energy cable, and wiring harnesses.
- Why Choose Us: Free samples, competitive pricing, high quality standards, and customized services.
- Certifications: UL, cUL, VDE, Reach, CE, ROHS, CCC, CQC certification.
- Services: Accepted delivery terms: FOB, CIF, EXW, FAS, CIP, FCA, DDP, DDU. Accepted payment methods: T/T, L/C, PayPal, Western Union, Cash.
추천된 제품

