모든 제품
-
Rudy 막자Mysun는 아주 좋은 회사, 사람들 아주 친절합니다, 제품 아주 아주 좋습니다입니다!
-
조 로빈슨당신의 제품의 질 그리고 가격은 시장에 아주 경쟁적입니다
-
디에고 Cuellar당신의 상품은 다른 제조자의 그들과 비교된 질에서 우량합니다.
담당자 :
Peter Sun
전화 번호 :
0086-13823381460
High Voltage Silicone Insulated Wire with 1000V Rated Voltage and Big Current for Energy Storage Systems

무료샘플과 쿠폰을 위해 나와 연락하세요.
왓츠앱:0086 18588475571
위챗: 0086 18588475571
스카이프: sales10@aixton.com
만약 당신이 어떠한 관심도 가지면, 우리가 24 시간 온라인 도움말을 제공합니다.
x제품 상세 정보
도체 자료 | 구리 | 단열재 | 고무 |
---|---|---|---|
지휘자 유형 | 좌초 | 정격 전압 | 1000V |
정격 온도 | -80c ~+200c | 지휘자 | 주석 도금 와이어 |
격리 | 실리콘 고무 | 도체 저항 | 143 Ω/km (26 AWG) |
단위 길이 | 305/1000 m/ft | 도체 직경 | 0.48 mm (26 AWG) |
절연 두께 | 0.78 mm | 전체 직경 | 2.04 mm (26 AWG) |
AWG 크기 | 26, 24, 22, 20, 18, 16, 14, 12 | 단면 | 0.30mm² ~ 2.50mm² |
가닥 건축 | 7/0.16 (26 AWG) | ||
강조하다 | 1000V Rated Voltage Silicone Insulated Wire,-80C to +200C Temperature Range Silicone Rubber Wire,Big Current High Voltage Wire |
제품 설명
High Voltage Battery Connecting Wire Harness Cable
Big Current Energy Storage Systems Tinned Copper Jacket Silicone Cable
Supplies Fortune 500, Top Silicone Rubber Wire Supplier In China


UL3135 Technical Specifications
Conductor | Construction (No./mm) | Diameter (mm) | Nominal Thickness (mm) | Diameter (mm) | Max.Cond Resistance (Ω/KM) | Unit Length (M)/(Ft) |
---|---|---|---|---|---|---|
26 | 7/0.16 | 0.48 | 0.78 | 2.04 | 143 | 305/1000 |
24 | 7/0.20 | 0.61 | 0.78 | 2.17 | 89.3 | |
22 | 7/0.254 | 0.77 | 0.78 | 2.33 | 56.4 | |
20 | 7/0.31 | 0.94 | 0.78 | 2.5 | 35.2 | |
18 | 7/0.39 | 1.19 | 0.78 | 2.75 | 22.2 | |
16 | 7/0.49 | 1.49 | 0.78 | 3.05 | 14 | |
24 | 11/0.16 | 0.61 | 0.78 | 2.17 | 89.3 | |
22 | 17/0.16 | 0.76 | 0.78 | 2.32 | 56.4 | |
20 | 26/0.16 | 0.94 | 0.78 | 2.5 | 35.2 | |
18 | 41/0.16 | 1.18 | 0.78 | 2.74 | 22.2 | |
16 | 26/0.254 | 1.49 | 0.78 | 3.05 | 14 | |
14 | 41/0.254 | 1.87 | 0.78 | 3.43 | 8.78 | |
12 | 19/0.47 | 2.63 | 0.78 | 3.92 | 5.53 | |
0.30mm² | 12/0.18 | 0.71 | 0.78 | 2.27 | 59.78 | |
0.50mm² | 20/0.18 | 0.92 | 0.78 | 2.48 | 40.1 | |
0.75mm² | 30/0.18 | 1.13 | 0.78 | 2.69 | 26.7 | |
1.00mm² | 40/0.18 | 1.31 | 0.78 | 2.87 | 20 | |
1.25mm² | 50/0.18 | 1.46 | 0.78 | 3.02 | 14.35 | |
2.00mm² | 41/0.254 | 1.87 | 0.78 | 3.43 | 8.78 | |
2.50mm² | 50/0.254 | 2.08 | 0.78 | 3.64 | 7.16 |
Product Gallery






Company Profile


Our Overseas Clients

Exhibition

Certifications

Frequently Asked Questions
- Who Are We? We are a professional manufacturer of high-temperature wires and cables with 26 years of electric wire experience. Our headquarter is located in Shenzhen, Guangdong, China, with production bases in Dongguan and Jingzhou.
- What Can We Provide? High-temperature wires and cables, silicone tubing - including silicone rubber wire, XLPE, FEP/PFA/ETFE/PTFE wire, new energy cable, wiring harnesses.
- Why Choose Us? Free samples, competitive pricing, high quality standards, and customized services.
- Certifications: UL, cUL, VDE, Reach, CE, ROHS, CCC, CQC Certification.
- Services: Accepted delivery terms: FOB, CIF, EXW, FAS, CIP, FCA, DDP, DDU. Accepted payment methods: T/T, L/C, PayPal, Western Union, Cash.
추천된 제품