모든 제품
-
Rudy 막자Mysun는 아주 좋은 회사, 사람들 아주 친절합니다, 제품 아주 아주 좋습니다입니다! -
조 로빈슨당신의 제품의 질 그리고 가격은 시장에 아주 경쟁적입니다 -
디에고 Cuellar당신의 상품은 다른 제조자의 그들과 비교된 질에서 우량합니다.
담당자 :
Peter Sun
전화 번호 :
0086-13823381460
UL4389 FEP Wire with Silicone Rubber Jacket for Industrial Power and Tinned Copper Conductor
무료샘플과 쿠폰을 위해 나와 연락하세요.
왓츠앱:0086 18588475571
위챗: 0086 18588475571
스카이프: sales10@aixton.com
만약 당신이 어떠한 관심도 가지면, 우리가 24 시간 온라인 도움말을 제공합니다.
x제품 상세 정보
| 도체 재료 | 통조림 구리 | 직경 옵션 | 2X22AWG, 2X20AWG, 2X18AWG, 3X22AWG, 3X20AWG, 3X18AWG, 4X20AWG, 4X18AWG |
|---|---|---|---|
| 단열재 | 고무 | 정격전압 | 600 v |
| 도체 유형 | 단단한 | 모양 | 둥근 |
| 온도 등급 | 200 ° C | 절연 유형 | 실리콘 |
| 지휘자 옵션 | 주석 도금 구리/은도금 구리 | 공칭 두께 | 0.33 밀리미터 |
| 아웃 의류 두께 | 1.00 mm | 직경 범위 | 4.5-8.00mm |
| 건설 | 도체당 19개 가닥 | 가닥 직경 | 0.15-0.235mm |
| 길이 | 305m / 1000피트 | ||
| 강조하다 | Silicone Rubber Jacket FEP Wire,Industrial Power Silicone Insulated Wire,Tinned Copper High Temperature Wire |
||
제품 설명
UL4389 FEP Wire 600V 200°C Silicone Rubber Jacket High Temperature Wire for Industrial Power
Supplies Fortune 500 Companies - Top PFA Wire Supplier In China
Product Specifications
| Conductor Size (AWG) | Construction (No./mm) | Diameter (mm) | Nominal Thickness (mm) | Out Garment Thickness (mm) | Diameter (mm) |
|---|---|---|---|---|---|
| 2x22 | 19/0.15 | 0.75 | 0.33 | 1.00 | 4.5-6.00 |
| 2x20 | 19/0.19 | 0.90 | 0.33 | 1.00 | 4.5-6.00 |
| 2x18 | 19/0.235 | 1.17 | 0.33 | 1.00 | 5.00-6.50 |
| 3x22 | 19/0.15 | 0.75 | 0.33 | 1.00 | 4.5-6.00 |
| 3x20 | 19/0.19 | 0.90 | 0.33 | 1.00 | 4.5-6.00 |
| 3x18 | 19/0.235 | 1.17 | 0.33 | 1.00 | 5.00-6.50 |
| 4x22 | 19/0.15 | 0.75 | 0.33 | 1.00 | 5.0-6.50 |
| 4x20 | 19/0.19 | 0.90 | 0.33 | 1.00 | 5.0-6.50 |
| 4x18 | 19/0.235 | 1.17 | 0.33 | 1.00 | 5.50-7.00 |
| 5x22 | 19/0.15 | 0.75 | 0.33 | 1.00 | 5.0-6.50 |
| 5x20 | 19/0.19 | 0.90 | 0.33 | 1.00 | 5.0-6.50 |
| 5x18 | 19/0.235 | 1.17 | 0.33 | 1.00 | 5.50-7.00 |
| 6x22 | 19/0.15 | 0.75 | 0.33 | 1.00 | 5.5-7.00 |
| 6x20 | 19/0.19 | 0.90 | 0.33 | 1.00 | 6.00-7.50 |
| 6x18 | 19/0.235 | 1.17 | 0.33 | 1.00 | 6.50-8.00 |
| 7x22 | 19/0.15 | 0.75 | 0.33 | 1.00 | 5.5-7.00 |
| 7x20 | 19/0.19 | 0.90 | 0.33 | 1.00 | 6.00-7.50 |
| 7x18 | 19/0.235 | 1.17 | 0.33 | 1.00 | 6.50-8.00 |
Company Profile
Our Products
Applications
Our Overseas Clients
Exhibition
Certifications
Frequently Asked Questions
1. Who Are We?
We are a professional manufacturer of high-temperature wires and cables with 26 years of electric wire experience. Our headquarter is located in Shenzhen, Guangdong, China, and our two production bases are located in Dongguan, Guangdong, China and Jingzhou, Hubei, China.
2. What Can We Provide?
We can provide high-temperature wires and cables, silicone tubing - including silicone rubber wire, XLPE, FEP/PFA/ETFE/PTFE wire, new energy cable, wiring harnesses.
3. Why Choose Us?
Free Sample
Competitive Price
High Quality Standard
Customized Service
4. What Certifications Do We Have?
We have UL, cUL, VDE, Reach, CE, ROHS, CCC, CQC Certification.
5. What Services Can We Provide?
Accepted Delivery Terms:
FOB, CIF, EXW, FAS, CIP, FCA, DDP, DDU
Accepted Payment Currency:
USD, EUR, CNY
Accepted Payment Type:
T/T, L/C, PayPal, Western Union, Cash
추천된 제품

