-
Rudy 막자Mysun는 아주 좋은 회사, 사람들 아주 친절합니다, 제품 아주 아주 좋습니다입니다! -
조 로빈슨당신의 제품의 질 그리고 가격은 시장에 아주 경쟁적입니다 -
디에고 Cuellar당신의 상품은 다른 제조자의 그들과 비교된 질에서 우량합니다.
UL20262 FEP Multi Core Wire 300V 200C High Temperature with Tinned Copper Conductor for UAV Robot and 3D Printer Wiring
| 도체 재료 | 통조림 구리 | 직경 옵션 | 2X22, 2X18, 2X20, 3X18, 3X20, 3X22, 4X18, 4X20, 4X22, 5X18, 5X20, 5X22, 6X18, 6X20, 6X22, 7X18, 7X20 |
|---|---|---|---|
| 단열재 | FEP | 정격전압 | 300V |
| 도체 유형 | 단단한 | 모양 | 둥근 |
| 온도 등급 | 200c | 유형 | 절연 |
| 코어 와이어 요구 사항 | 2-7 코어 AWM1332(30-10AWG)와이어 | 공칭 두께 | 0.33 밀리미터 |
| 브레이드 건설 | 16X6X012, 16X7X012, 24X6X0.12, 24X8X0.12, 24X10X0.12 | 브레이드 두께 | 0.50mm, 0.60mm, 0.70mm, 0.80mm |
| 겉옷 두께 | 0.51 밀리미터 | 직경 범위 | 4.50-8.50mm |
| AWG 크기 | 22, 20, 18 | ||
| 강조하다 | 300V Rated Voltage FEP Wire,200C High Temperature FEP Wire,Multi Core FEP Wire |
||
Supplies Fortune 500 Companies - Top FEP Wire Supplier In China.
| Size (AWG) | Construction (No./mm) | Diameter (mm) | Nominal Thickness (mm) | Braid | Outer Garment Thickness (mm) | Diameter (mm) |
|---|---|---|---|---|---|---|
| 2X22 | 19/0.15 | 0.75 | 0.33 | 16X6X012 | 0.50 | 4.50-5.50 |
| 2X20 | 19/0.19 | 0.90 | 0.33 | 16X6X012 | 0.50 | 5.00-6.00 |
| 2X18 | 19/0.235 | 1.17 | 0.33 | 16X6X012 | 0.50 | 5.30-6.30 |
| 3X22 | 19/0.15 | 0.75 | 0.33 | 16X6X012 | 0.50 | 4.50-5.50 |
| 3X20 | 19/0.19 | 0.90 | 0.33 | 16X6X012 | 0.50 | 5.00-6.00 |
| 3X18 | 19/0.235 | 1.17 | 0.33 | 16X6X012 | 0.50 | 5.30-6.30 |
| 4X22 | 19/0.15 | 0.75 | 0.33 | 16X7X012 | 0.60 | 4.50-6.00 |
| 4X20 | 19/0.19 | 0.90 | 0.33 | 16X7X012 | 0.60 | 5.00-6.50 |
| 4X18 | 19/0.235 | 1.17 | 0.33 | 24X6X0.12 | 0.60 | 5.30-7.00 |
| 5X22 | 19/0.15 | 0.75 | 0.33 | 16X7X012 | 0.60 | 5.00-6.50 |
| 5X20 | 19/0.19 | 0.90 | 0.33 | 16X7X012 | 0.60 | 5.50-7.00 |
| 5X18 | 19/0.235 | 1.17 | 0.33 | 24X6X0.12 | 0.60 | 6.00-7.50 |
| 6X22 | 19/0.15 | 0.75 | 0.33 | 16X8X012 | 0.60 | 5.5-7.00 |
| 6X20 | 19/0.19 | 0.90 | 0.33 | 16X8X012 | 0.60 | 6.00-7.50 |
| 6X18 | 19/0.235 | 1.17 | 0.33 | 24X8X0.12 | 0.70 | 6.50-8.00 |
| 7X22 | 19/0.15 | 0.75 | 0.33 | 16X8X012 | 0.70 | 6.00-7.50 |
| 7X20 | 19/0.19 | 0.90 | 0.33 | 16X8X012 | 0.70 | 6.50-8.00 |
| 7X18 | 19/0.235 | 1.17 | 0.33 | 24X10X0.12 | 0.80 | 7.00-8.50 |
We are a professional manufacturer of high-temperature wires and cables with 26 years of electric wire experience. Our headquarters is located in Shenzhen, Guangdong, China, with production bases in Dongguan, Guangdong and Jingzhou, Hubei, China.
We provide high-temperature wires and cables, silicone tubing - including silicone rubber wire, XLPE, FEP/PFA/ETFE/PTFE wire, new energy cable, and wiring harnesses.
- Free samples available
- Competitive pricing
- High quality standards
- Customized services
We hold UL, cUL, VDE, Reach, CE, ROHS, CCC, and CQC certifications.
Accepted Delivery Terms: FOB, CIF, EXW, FAS, CIP, FCA, DDP, DDU
Accepted Payment Currency: USD, EUR, CNY
Accepted Payment Type: T/T, L/C, PayPal, Western Union, Cash


전체 등급
등급 스냅샷
다음은 모든 평점의 분포입니다.모든 리뷰