모든 제품
-
Rudy 막자Mysun는 아주 좋은 회사, 사람들 아주 친절합니다, 제품 아주 아주 좋습니다입니다!
-
조 로빈슨당신의 제품의 질 그리고 가격은 시장에 아주 경쟁적입니다
-
디에고 Cuellar당신의 상품은 다른 제조자의 그들과 비교된 질에서 우량합니다.
담당자 :
Peter Sun
전화 번호 :
0086-13823381460
Super Soft 14AWG Silicone Insulated Wire with 600V Rating and 200C Temperature Resistance for Automotive Applications

무료샘플과 쿠폰을 위해 나와 연락하세요.
왓츠앱:0086 18588475571
위챗: 0086 18588475571
스카이프: sales10@aixton.com
만약 당신이 어떠한 관심도 가지면, 우리가 24 시간 온라인 도움말을 제공합니다.
x제품 상세 정보
도체 자료 | 통조림 구리 와이어 | 지름 | 14AWG |
---|---|---|---|
단열재 | 실리콘 고무 | 정격 전압 | 600V |
지휘자 유형 | 통조림 구리 | 모양 | 둥근 |
온도 | 200c | 유형 | 절연 |
지휘자 | 구리 코어 | 격리 | 실리콘 고무 절연 케이블 |
재료 | 구리 | 재킷 | 실리콘 고무 |
공칭 두께 | 0.78mm | 직경 범위 | 2.10 ± 0.1mm ~ 20.5 ± 1.0mm |
건설 | 25/0.08 ~ 21338/0.08 | ||
강조하다 | 14AWG Silicone Insulated Wire,600V Silicone Rubber Wire,200C Silicone Electrical Cable |
제품 설명
Super Soft Silicone Wire Electric Cable 22-0 AWG UL3512 Flexible Automotive Tin-plated Battery Cable
Premium Silicone Rubber Wire Supplier
Supplies Fortune 500 companies - Top Silicone Rubber Wire Supplier in China.


UL3512 - 0.08 Super Soft Silicone Wire Specifications
Conductor Size (AWG) | Construction (No./mm) | Diameter (mm) | Nominal Thickness (mm) | Diameter (mm) |
---|---|---|---|---|
26 | 25/0.08 | 0.48 | 0.78 | 2.10±0.1 |
24 | 41/0.08 | 0.60 | 0.78 | 2.20±0.1 |
22 | 65/0.08 | 0.78 | 0.78 | 2.50±0.1 |
20 | 104/0.08 | 0.95 | 0.78 | 2.55±0.1 |
18 | 164/0.08 | 1.17 | 0.78 | 2.80±0.1 |
16 | 261/0.08 | 1.47 | 0.78 | 3.10±0.1 |
14 | 415/0.08 | 2.10 | 0.78 | 3.70±0.1 |
12 | 660/0.08 | 2.70 | 0.78 | 4.30±0.1 |
10 | 1050/0.08 | 3.40±0.30 | 1.15 | 5.50±0.2 |
9 | 1320/0.08 | 3.80±0.3 | 1.15 | 6.10±0.3 |
8 | 1650/0.08 | 4.00±0.30 | 1.15 | 6.30±0.3 |
7 | 2100/0.08 | 4.80±0.3 | 1.52 | 7.90±0.3 |
6 | 2648/0.08 | 5.30±0.30 | 1.52 | 8.30±0.4 |
5 | 3338/0.08 | 6.10±0.5 | 1.52 | 9.20±0.4 |
4 | 4210/0.08 | 6.80±0.5 | 1.52 | 9.90±0.4 |
3 | 5309/0.08 | 7.80±0.5 | 1.52 | 10.9±0.5 |
2 | 6692/0.08 | 8.70±0.5 | 1.52 | 11.8±0.5 |
1 | 8842/0.08 | 10.0±0.6 | 2.03 | 14.0±0.6 |
1/0 | 10647/0.08 | 11.0±0.70 | 2.03 | 15.0±0.6 |
2/0 | 13422/0.08 | 12.3±0.8 | 2.03 | 16.3±0.7 |
3/0 | 16921/0.08 | 14.50±0.70 | 2.03 | 18.50±0.60 |
4/0 | 21338/0.08 | 15.2±0.8 | 2.03 | 20.5±1.0 |
Product Gallery




Applications

Company Profile


Our Overseas Clients

Exhibition

Certifications

Frequently Asked Questions
- Who Are We? Professional manufacturer of high-temperature wires and cables with 26 years of experience. Headquartered in Shenzhen, Guangdong, China with production bases in Dongguan and Jingzhou.
- What Can We Provide? High-temperature wires and cables, silicone tubing including silicone rubber wire, XLPE, FEP/PFA/ETFE/PTFE wire, new energy cable, and wiring harnesses.
- Why Choose Us? Free samples, competitive pricing, high quality standards, and customized services.
- Certifications: UL, cUL, VDE, Reach, CE, ROHS, CCC, CQC certification.
- Services: Delivery terms: FOB, CIF, EXW, FAS, CIP, FCA, DDP, DDU. Payment methods: T/T, L/C, PayPal, Western Union, Cash.
추천된 제품