-
Rudy 막자Mysun는 아주 좋은 회사, 사람들 아주 친절합니다, 제품 아주 아주 좋습니다입니다! -
조 로빈슨당신의 제품의 질 그리고 가격은 시장에 아주 경쟁적입니다 -
디에고 Cuellar당신의 상품은 다른 제조자의 그들과 비교된 질에서 우량합니다.
22AWG 3KV 200C Silicone Rubber Insulated Wire UL3239
| 도체 유형 | 꼼짝 못하게 됩니다 | 전기 절연체 | 실리콘 고무는 밀어냈습니다 |
|---|---|---|---|
| 전도체 물질 | 주석 도금 구리 | 타입 | 격리됩니다 |
| 색 | 빨갛고 검고 푸르고 노랗고 녹색입니다 | 정격 전압 | 30KV |
| 횡단면 | 22awg | 핵심 | 단일 |
| 포장 | 100m / 명부, 명부 당 나무로 된 drum,1000ft /roll,305m | 임시 저항 | 200 도 |
| 강조하다 | 3KV Silicone Rubber Insulated Wire,200C Silicone Rubber Insulated Wire,UL3239 Tinned Copper Insulated Wire |
||
Mysun Wire and Cable’s UL 3239 wire is a hookup wire manufactured with fully annealed tinned copper, flexible stranding and insulation resistant to abrasion, deformation, cut-through and chemical attack. UL 3239 wire’s tough insulation resists shrink-back and melting, even when in direct contact with a soldering iron. UL 3239 wire’s insulation provides the same excellent flame-retardant properties as the best PVC insulations. UL 3239 wire does not melt or shrink back at termination, making it an outstanding high voltage wire specially designed for consumer electronics, appliances, test equipment, and instrumentation. UL 3239 wire is also rated 150°C and categorized as a High Voltage Lead Wire (HVSR). It is recognized by UL as style 3239 standards.
| Conductor | Insulation | Max Cond resistance (ohms/m) | Unit length (m)(F) | |||||||||||
| 3KV | 6KV | 10KV | 20KV | 30KV | ||||||||||
| Size | Construction | Diameter | Nominal Thickness | Diameter | Nominal Thickness | Diameter | Nominal Thickness | Diameter | Nominal Thickness | Diameter | Nominal Thickness | Diameter | ||
| (AWG) | (NO./mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | ||
| 28 | 7x0.12 | 0.37 | 0.50 | 1.37 | 0.70 | 1.77 | 1.00 | 2.37 | 1.30 | 2.97 | 1.70 | 3.77 | 239 | 610/2000 |
| 26 | 7x0.15 | 0.49 | 0.50 | 1.49 | 0.70 | 1.89 | 1.00 | 2.49 | 1.30 | 3.09 | 1.70 | 3.89 | 150 | 610/2000 |
| 24 | 14x0.14 | 0.60 | 0.50 | 1.60 | 0.70 | 2.00 | 1.00 | 2.60 | 1.30 | 3.20 | 1.70 | 4.00 | 94.2 | 610/2000 |
| 22 | 22x0.14 | 0.76 | 0.50 | 1.76 | 0.70 | 2.14 | 1.00 | 2.76 | 1.30 | 3.36 | 1.70 | 4.16 | 59.4 | 305/1000 |
| 20 | 32x0.14 | 0.91 | 0.50 | 1.91 | 0.70 | 2.31 | 1.00 | 2.91 | 1.30 | 3.50 | 1.70 | 4.31 | 36.7 | 305/1000 |
| 18 | 52x0.14 | 1.17 | 0.50 | 2.17 | 0.70 | 2.57 | 1.00 | 3.17 | 1.30 | 3.77 | 1.70 | 4.57 | 23.2 | 305/1000 |
| 16 | 52x0.18 | 1.50 | 0.50 | 2.50 | 0.70 | 2.90 | 1.00 | 3.50 | 1.30 | 4.10 | 1.70 | 4.90 | 14.6 | 305/1000 |
![]()


전체 등급
등급 스냅샷
다음은 모든 평점의 분포입니다.모든 리뷰